Machines Information

Name Category Last Time Used Location Exposure Today Maintenance Battery Action Bulk Actions ( )
121000040 Saws May 23, 2014 11:47:56 PM John Blank L Paid $7.45 September 23, 2022 100% View
121000039 Saws May 23, 2014 11:30:12 PM John Blank L Paid $741.20 September 23, 2022 100% View
121000038 Masonry Saws May 24, 2014 10:55:33 PM Mike Smith Paid $432.26 September 23, 2022 75% View
121000037 Saws May 24, 2014 10:52:44 PM Mike Smith Paid $333.21 September 23, 2022 80% View
121000040 Floor Saws May 24, 2014 11:47:56 PM John Blank L Paid $7.45 September 23, 2022 50% View
121000039 Floor Saws May 26, 2014 11:30:12 PM John Blank L Paid $741.20 September 23, 2022 75% View
121000038 Others May 26, 2014 10:55:33 PM Mike Smith Paid $432.26 September 23, 2022 90% View
121000037 Compactors May 26, 2014 10:52:44 PM Mike Smith Paid $333.21 September 23, 2022 100% View
121000040 Saws May 27, 2014 11:47:56 PM John Blank L Paid $7.45 September 23, 2022 70% View
121000039 Saws May 28, 2014 11:30:12 PM John Blank L Paid $741.20 September 23, 2022 85% View

Machines location geo-presentation